Property Attributes
- MLS#930083
- TypeSingle Family
- Listing Status Active
- CountyROANOKE
- CityRoanoke
- Area0230 - Roanoke County - South
- NeighborhoodCresthill
- Zip24018
- StyleRanch
- Year Built1966
- Taxes$ 2741
- Price$ 389,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2414
- Lot Size0.32 Acres
Data Source:
Roanoke Valley MLS (RVAR)
Property Description
Discover this beautifully renovated 4-bedroom, 3-full-bath brick ranch at 4549 Kirkwood Drive in Roanoke, VA 24018. This move-in ready home features a brand new architectural roof, fresh paint throughout, and stunning refinished hardwood floors. The completely updated kitchen boasts elegant granite countertops, stainless steel appliances, and an open layout that flows effortlessly into the spacious living room--ideal for both daily living and entertaining. All three bathrooms have been fully remodeled with modern tiled showers and new fixtures, while brand new exterior doors add to the home's fresh appeal. Additional highlights include a convenient storage shed and a fantastic location in a highly rated school district. Whether you're looking for your first home or the perfect place to settle down, this updated brick ranch offers comfort, style, and modern convenience in one of Roanoke's most desirable areas. OWNER/AGENT
| Elementary School | Middle School | High School |
|---|---|---|
| Green Valley Elementary School | Hidden Valley Middle School | Hidden Valley High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $404,950 |
| 8/5/2026 | 2$399,950 |
| 8/20/2026 | 1$398,950 |
| 8/26/2026 | 1$397,950 |
| 8/31/2026 | 1$394,950 |
| 9/4/2026 | 1$392,950 |
| 9/8/2026 | 1$389,950 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Cooling | Central Air |
| Appliances | Microwave Oven (Built In) |
| Patio/Porch Features | Front Porch,Patio,Side Porch |
| Architectural Style | Ranch |
| Year Built | 1966 |
| Property Subtype | Single Family Residence |
| County | Roanoke County |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cresthill |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Rt 419 to McVitty Rd to right on Kirkwood Dr. First house on left. |
| High School | Hidden Valley |
| City | Roanoke |
| Open Parking Spaces | 5.0 |
| MLS Area | 0230 - Roanoke County - South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Green Valley |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2741.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hidden Valley |
| Lease Renewal Y/N | No |
| MLS Area Minor | 0230 - Roanoke County - South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://showsgreat.photography/4549-Kirkwood-Dr/idx |
| Standard Status | Active |
| Tax Lot | 1/2 7,8 |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Storage |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Masonry,Living Room,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Paved Driveway |
|---|---|
| Lot Features | Level,Cleared |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 2828.0 |
| Lot Size Acres | 0.32 |
| Other Parking | Off Street Parking |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 11, 2026 1:44 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The